Type | Name |
---|---|
First Names | Alfred Ernest |
Initials | AE |
Last Name | Gibson |
Source | 8710413 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2069 | 1st West Hussars Yoemanry | Private | ||
British Army | 260582 | Border Regiment | 7th Battalion | Lance Corporal | |
British Army | 315126 | Westmoreland & Cumberland Yeomanry | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 | |
British Army Service Records 1914-1920 Transcription | Anne23518 | |
British Army Service Records 1914-1920 Transcription | Deborah102878 | |
British Army Service Records 1914-1920 Transcription | Deborah102878 |
No external evidence
Title | Connected by | More information |
---|---|---|
Remembrance | Deborah102878 |