Type | Name |
---|---|
First Names | Bernard Willis |
Initials | BW |
Last Name | Gibson |
Source | 7100453 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
23 Cross Street,Manchester Lancashire. | United Kingdom | parents address | 1911 | |
5 Harold Street,Salford,Lancashire. | United Kingdom | parents address | 1891 | |
Lancs.Fusiliers,Chatham Barracks,Rochester,Medway,Kent. | United Kingdom | military residence address | 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 8232 | Lancashire Fusiliers | 2nd Battalion | Private |
Award | Type | Source |
---|---|---|
1914 Star with Clasp | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma | mother | ||
Bernard Gibson | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Yvonne27542 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1891 England, Wales & Scotland Census Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 |
Reference | Connected by | More information |
---|---|---|
The Manchester Evening News - 10th October 2016 | Yvonne27542 |
No multimedia sources