Type | Name |
---|---|
First Names | James Bernard |
Initials | JB |
Last Name | Gidney |
Source | 9395431 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 20182 | Royal Garrison Artillery | Corporal | ||
British Army | 571413 | Labour Corps | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Anna Gidney | mother | ||
Charles Gidney | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Alison2583 | |
British Army Service Records 1914-1920 Transcription | Alison2583 | |
Britain Absent voters lists 1918-1921 Image | Alison2583 | |
1911 England, Wales & Scotland Census Transcription | Alison2583 | |
England & Wales deaths 1837-2007 Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Little Snoring Church Norfolk | Alison2583 |