Type | Name |
---|---|
First Names | George Osborne |
Initials | GO |
Last Name | Baines |
Source | 9429887 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 210509 | Royal Engineers | Sapper |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 |
No external evidence
No multimedia sources