Type | Name |
---|---|
First Names | Edward Thomas |
Initials | ET |
Last Name | Goodchild |
Source | 7362870 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Fair Oak, Ashford Hill | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 10448 | Hampshire Regiment | 1st Battalion | Private | |
British Army | 10448 | Hampshire Regiment | 10th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Martha Goodchild nee Marriner | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Fred Goodchild | brother | ||
Alfred Goodchild | brother | ||
Harry Goodchild | brother | ||
Herbert Goodchild | brother | ||
Albert Goodchild | brother | ||
Rhoda Goodchild | sister | ||
Georgina Goodchild | sister |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources