Type | Name |
---|---|
First Names | Herbert Le Marie |
Initials | HLM |
Last Name | Goodridge |
Source | 7279789 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 32944 | Royal Field Artillery | 4th Battalion | Gunner | |
British Army | 32954 | Royal Field Artillery | 4th Battalion | Gunner | |
British Army | 32944 | Royal Field Artillery | Gunner |
Contributed by:
Anne-Marie39722
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Anne-Marie39722 | |
1881 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
1891 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
1901 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
England & Wales marriages 1837-2008 Transcription | Anne-Marie39722 | |
1901 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
1911 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
1911 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
1891 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
England & Wales marriages 1837-2008 Transcription | Anne-Marie39722 | |
1911 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
1911 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
1891 England, Wales & Scotland Census Transcription | Anne-Marie39722 | |
England & Wales births 1837-2006 Transcription | Anne-Marie39722 | |
England & Wales marriages 1837-2008 Transcription | Anne-Marie39722 |
No external evidence
Title | Connected by | More information |
---|---|---|
Herbert Le Marie Goodridge | Anne-Marie39722 |