Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Goss |
Source | 1396824 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/4292 | Royal Field Artillery | Driver |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Stuart72151 | |
1881 England, Wales & Scotland Census Transcription | Stuart72151 | |
1891 England, Wales & Scotland Census Transcription | Stuart72151 | |
1901 England, Wales & Scotland Census Transcription | Stuart72151 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Stuart72151 | |
Soldiers died in the Great War 1914-1919 Transcription | Stuart72151 |
No external evidence
Title | Connected by | More information |
---|---|---|
St Mary Parish Church, Bletchley | Stuart72151 | |
St Mary Parish Church, Bletchley | Stuart72151 |