Type | Name |
---|---|
First Names | Ernest James |
Initials | EJ |
Last Name | Gough |
Source | 1398825 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
6 Moorside, Knutsford, Cheshire | United Kingdom | parents address | known 1919 | |
Bractshaw Brook, Allostock grandparetns residence | United Kingdom | away from home address | known 1901 | |
Dams Lane, Allostock Near Knutsford, Grandparents residence | United Kingdom | away from home address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 49181 | Household Cavalry and Cavalry of the Line | Royal North Devon Hussars Yeomanry | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Gough | mother | ||
Richard Gough | father |
Contributed by:
Sylvia3155
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Sylvia3155 | |
1911 England, Wales & Scotland Census Transcription | Sylvia3155 | |
Soldiers died in the Great War 1914-1919 Transcription | Sylvia3155 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Sylvia3155 | |
1901 England, Wales & Scotland Census Transcription | Sylvia3155 |
No external evidence
Title | Connected by | More information |
---|---|---|
The Knutsford Centennial War Memorial | Sylvia3155 |