Type | Name |
---|---|
First Names | Henry |
Initials | H |
Last Name | Gramlich |
Source | 1416211 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
23 Hornsey Park Road, Hornsey, North London | United Kingdom | other group residence address | known April 1911 | |
Anthony Street, St George in the East, London | United Kingdom | parents address | known 1891 | |
Leyton, East London | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 370881 | London Regiment | 8th lond Battalion | Serjeant | |
British Army | 2802 | London Regiment | 8th (City of London) Battalion (Post Office Rifles) | Serjeant | |
British Army | 370881 | London Regiment (Post Office Rifles) | 2/8th (City of London) Battalion (Post Office Rifles) | Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Gramlich | mother | ||
Charles Gramlich | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Valerie34433 | |
1911 England, Wales & Scotland Census Transcription | Valerie34433 | |
1891 England, Wales & Scotland Census Transcription | Valerie34433 |
Reference | Connected by | More information |
---|---|---|
London - Leyton Sorting Office War Memorial | Valerie34433 |
No multimedia sources