Type | Name |
---|---|
First Names | Albert James |
Initials | AJ |
Last Name | Grant |
Source | 7432590 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Rawalpindi, Punjam | India | military residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/7382 | Royal Sussex Regiment | 2nd Battalion | Private | |
British Army | Royal Sussex Regiment | 1st Battalion | |||
British Army | L/7382 | Royal Sussex Regiment | 2nd Battalion | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
1911 England, Wales & Scotland Census Transcription | Anne23518 |
No external evidence
Title | Connected by | More information |
---|---|---|
Memorial St John's, Dormansland | Anne23518 | |
St John's Dormansland War Memorial | Anne23518 |