Type | Name |
---|---|
First Names | Donald |
Initials | D |
Last Name | Grant |
Source | 1418320 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/23405 | Seaforth Highlanders | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Elspet Grant | mother | ||
Alexander Grant | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Pte. Grant | Rab116328 |