Type | Name |
---|---|
First Names | John Charles |
Initials | JC |
Last Name | Grant |
Source | 1420263 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
15 Hills Road, Cambridge, Cambridgeshire | United Kingdom | parents address | known 6th April 1891 | |
Bradden House, Towcester, Northamptonshire | United Kingdom | their own address | known 3rd February 1923 | |
Bradden House, Towcester, Northamptonshire | United Kingdom | their own address | known February 1959 | |
Font Hill School, East Grinstead, Sussex | United Kingdom | school/college address | known 1st April 1901 | |
Meadowcroft, Trumpington Road, Cambridge | United Kingdom | parents address | known 3rd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Rifle Brigade | 6th Battalion | Second Lieutenant (on probation) | ||
British Army | Rifle Brigade | 6th Battalion | Second Lieutenant | ||
British Army | Rifle Brigade | 6th Battalion | Captain |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Madeline I. Grant | mother | ||
Charles E. Grant | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Dorothy M. Chance or Hemsted | wife | 1948 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Birth record 1889 in Free BMD database | Wendy54828 | |
Census 1891 England, Cambridgeshire, St Andrew the Less, District 23 | Wendy54828 | |
Census 1901 England, Sussex, East Grinstead, District 4 | Wendy54828 | |
Census 1911 England, Hampshire, Fawley, District 1 | Wendy54828 | |
Census 1911 England, Cambridgeshire, Trumpington, District 20 | Wendy54828 | |
London Gazette Issue 29000 8 December 1914 p.10454 | Wendy54828 | |
London Gazette Issue No. 29223 Supplement, 8 July 1915 p.6689 | Wendy54828 | |
British Army WWI Medal Rolls Index cards, 1914-1920 | Wendy54828 | |
England & Wales, National Probate Calendar, 1858-1966 | Wendy54828 | |
Marriage record 1948 in Free BMD database | Wendy54828 | |
England & Wales, National Probate Calendar, 1858-1966 | Wendy54828 | |
England & Wales, National Probate Calendar, 1858-1966 | Wendy54828 |
No multimedia sources