Type | Name |
---|---|
First Names | William Valentine Newby |
Initials | WVN |
Last Name | Grant |
Source | 1422104 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1151 | 18th Australian Light Horse | Private Assistant Sergeant Major | ||
British Army | 48th Squadron Royal Air Force | Temporary Lieutenant | |||
British Army | Northamptonshire Regiment | Temporary Lieutenant |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
No multimedia sources