Type | Name |
---|---|
First Names | Stephen |
Initials | S |
Last Name | Greeley |
Source | 1435431 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2448 | Warwickshire Yeomanry | Private | ||
British Army | 310508 | Corps of Hussars | Private | ||
British Army | 310508 | Warwickshire Yeomanry | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
A soldier of the Warwickshire Yeomanry | David1424 |