Type | Name |
---|---|
First Names | Arthur |
Initials | A |
Last Name | Green |
Source | 1436168 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
King Street Whalley Clitheroe Lancashire | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Manchester Regiment | 9th manchest Battalion | Lieutenant | ||
British Army | Manchester Regiment | 9th Battalion | Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Dihah Ann Green | mother | ||
Roger Green | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Green | sister | 1872 | |
James Green | brother | 1878 | |
Amy Green | sister | 1880 | |
Leonard Green | brother | 1890 |
Contributed by:
Desmond1478
Contributed by:
Desmond1478
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1891 England, Wales & Scotland Census Transcription | Desmond1478 |
No external evidence
Title | Connected by | More information |
---|---|---|
Manchester Hill | Desmond1478 | |
Pozieres Memorial | Desmond1478 | |
Pozieres Memorial | Desmond1478 | |
Pozieres Memorial | Desmond1478 | |
Pozieres Memorial | Desmond1478 | |
Pozieres Memorial | Desmond1478 | |
Pozieres Memorial | Desmond1478 | |
Lieutenant Arthur Green | Desmond1478 | |
First World War Medals. | Desmond1478 |