Type | Name |
---|---|
First Names | Napier Guy Sheppey |
Initials | NGS |
Last Name | Greene |
Source | 1451675 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal West Kent Regiment | Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Col. Sheppey-Greene | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Deborah102878 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Deborah102878 | |
England & Wales births 1837-2006 Transcription | Deborah102878 | |
Britain School & University rolls 1914-1918 Transcription | Deborah102878 | |
1891 England, Wales & Scotland Census Transcription | Deborah102878 |
Reference | Connected by | More information |
---|---|---|
Profile of Napier Guy Sheppey Greene: Lincs to the Past | Deborah102878 |
No multimedia sources