Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Griffiths |
Source | 1473737 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
44 Stavordale Street, Dawdon, Seaham Harbour, Durham | United Kingdom | their own address | known April 1911 | |
Clay Street, Westhoe, South Shields, Durham | United Kingdom | their own address | known April 1901 | |
Park Street, Thornley, Durham | United Kingdom | parents address | known April 1891 | |
Walwen, Llanasa, Flintshire | United Kingdom | other group residence address | known April 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 22/1389 | Northumberland Fusiliers | 22nd Battalion Tyneside Scottish | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas Griffiths | son | 1904 | |
Laura Griffiths | daughter | 1906 | |
Robert Griffiths | son | 1910 |
Name | Relationship | Dates | Source |
---|---|---|---|
Laura Jones | mother | ||
Thomas Griffiths | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Griffiths | sister | 1877 | |
Elizabeth Griffiths | sister | 1880 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Elizabeth Martin | wife | 1897 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | William11428 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1891 England, Wales & Scotland Census Transcription | William11428 | |
1881 England, Wales & Scotland Census Transcription | William11428 | |
England & Wales marriages 1837-2008 Transcription | William11428 | |
1901 England, Wales & Scotland Census Transcription | William11428 | |
1911 England, Wales & Scotland Census Transcription | William11428 |
No external evidence
No multimedia sources