Type | Name |
---|---|
First Names | Charles Ralph |
Initials | CR |
Last Name | Griffiths |
Source | 7001536 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
12 St Edmunds Road, Northampton, Northamptonshire | United Kingdom | their own address | known 10th November 1915 | |
148 Tettenhall Road, Wolverhampton, Staffordshire | United Kingdom | parents address | known 31st March 1901 | |
29 Darlington Street, Wolverhampton, Staffordshire | United Kingdom | parents address | known 24th February 1889 | |
29 Darlington Street, Wolverhampton, Staffordshire | United Kingdom | parents address | known 5th April 1891 | |
65 Riches Street, Wolverhampton, Staffordshire | United Kingdom | away from home address | known 30th August 1919 | |
77 Bath Road, Wolverhampton, Staffordshire | United Kingdom | parents address | known 2nd April 1911 | |
Newbridge, Wolverhampton, Staffordshire | United Kingdom | parents address | known 9th February 1893 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 151828 | Royal Engineers | Gunner | ||
British Army | 151828 | Royal Engineers | Western Signal Company | Sapper |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Charles Alfred Griffiths | father | ||
Ellen Turner | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Elsie Griffiths | sister | 1884 | |
Llewellyn Griffiths | brother | 1891 | |
Doris Griffiths | sister | 1895 | |
Gwendoline Griffiths | sister | 1892 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915-11-10 | 5'6" |
Date | Religion | Source |
---|---|---|
1889-02-24 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Gail34919 | |
England & Wales deaths 1837-2007 Transcription | Gail34919 |
Reference | Connected by | More information |
---|---|---|
Page view of 1891 England Census | Gail34919 | |
Page view of 1901 England Census | Gail34919 | |
Stafford baptisms image from Find My Past | Gail34919 | |
Page view of 1911 England Census | Gail34919 | |
Staffordshire Baptisms Image | Gail34919 | |
War Office: Soldiers’ Documents, First World War ‘Burnt Documents’ | Gail34919 | |
Staffordshire Marriage Image - Marriage of Charles Alfred Griffiths and Ellen Turner 1882 | Gail34919 |
No multimedia sources