Type | Name |
---|---|
First Names | Sidney |
Initials | S |
Last Name | Grimes |
Source | 1482326 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Tickbourn Terrace, Freshwater, Isle of Wight | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 32669 | Royal Garrison Artillery | Bombardier |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Jane nee Smith | mother | ||
Grimes | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Geoffrey575 | |
1891 England, Wales & Scotland Census Transcription | Geoffrey575 |
No external evidence
Title | Connected by | More information |
---|---|---|
headstone | olivier56465 |