Type | Name |
---|---|
First Names | Francis T |
Initials | FT |
Last Name | Guiver |
Source | 9035700 |
First Names | Frank |
Initials | F |
Source | 9035700 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 340607 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Harriet Guiver | mother | ||
William Guiver | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Herbert Guiver | brother | 1882 | |
Serjeant Benjamin Charles Guiver | brother | 1874 | |
Pioneer William Alfred Guiver | brother | 1877 | |
Serjeant George Thomas Guiver | brother | 1875 |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline E Everett | wife | 1913 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Michael118915 | |
1891 England, Wales & Scotland Census Transcription | Michael118915 | |
1891 England, Wales & Scotland Census Transcription | Michael118915 | |
1891 England, Wales & Scotland Census Transcription | Michael118915 | |
England & Wales births 1837-2006 Transcription | Michael118915 | |
England & Wales marriages 1837-2005 Transcription | Michael118915 | |
England & Wales deaths 1837-2007 Transcription | Michael118915 | |
England & Wales deaths 1837-2007 Transcription | Michael118915 | |
1891 England, Wales & Scotland Census Transcription | Michael118915 |
No external evidence
No multimedia sources