Type | Name |
---|---|
First Names | Fred |
Initials | F |
Last Name | Gummer |
Source | 1497495 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
6 Grosvenor Road, Cardiff | United Kingdom | parents address | known 1911 | |
Smeaton Street, Canton, Cardiff | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Army Medical Corps | ||||
British Army | Machine Gun Corps | ||||
British Army | 15th Tank Corps | Second Lieutenant | |||
British Army | Tank Corps | 15th Battalion | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Kate | mother | ||
Thomas Gummer | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily | sister | 1888 | |
Lily | sister | 1893 | |
Jessie | sister | 1898 | |
Edward | brother | 1901 | |
Dorothy | sister | 1905 | |
Violet Madalen | sister | 1907 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
No multimedia sources