Type | Name |
---|---|
First Names | Percy S |
Initials | PS |
Last Name | Gwyer |
Source | 1505722 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | P/476 | Rifle Brigade | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Gwyer | mother | ||
Charles Seymour Gwyer | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Percival Seymour Gwyer | Isobel1003 |