Type | Name |
---|---|
First Names | John Joseph |
Initials | JJ |
Last Name | Hague |
Source | 7460472 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Raynor Court Off Norfolk St Hyde Cheshire | United Kingdom | their own address | known April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 28582 | Royal Welsh Fusiliers | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Ernest Hague | son | 1903 | |
Elizabeth | daughter | 1910 |
Name | Relationship | Dates | Source |
---|---|---|---|
wife | 1901 | ||
Alice Maud | wife | 1901 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales marriages 1837-2008 Transcription | Caroline44034 | |
1911 England, Wales & Scotland Census Transcription | Caroline44034 | |
1911 England, Wales & Scotland Census Transcription | Caroline44034 | |
British Army Service Records 1914-1920 Transcription | Caroline44034 | |
1911 England, Wales & Scotland Census Transcription | Caroline44034 | |
1911 England, Wales & Scotland Census Transcription | Caroline44034 |
No external evidence
No multimedia sources