Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Halley |
Source | 1529452 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10 Paterson Street, Methil, Fife | United Kingdom | their own address | known 22nd December 1916 | |
34 Milton Green, Methil, Fife | known 1921 | |||
Methil, Fife | United Kingdom | their own address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2485 | Black Watch (Royal Highlanders) | 1/7th (Fife) Battalion (Territorial Force) | Private | |
British Army | 2485 | Black Watch (Royal Highlanders) | 1/7th (Fife) Battalion (Territorial Force) | Lance Corporal |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Mentioned in Despatches (MiD) | British Award/Decoration | |
Military Medal (MM) | British Award/Decoration | |
Silver War Badge | Honourable Discharge | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Buchanan Dunbar | wife | 24th July 1913 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Fife3190 | |
Medal Index Cards Transcription | Fife3190 | |
Medal Index Cards Transcription | Fife3190 |
Reference | Connected by | More information |
---|---|---|
Mentioned in Despatches - London Gazette | Fife3190 | |
Awarded the Military Medal - London Gazette | Fife3190 | |
With "Fife's Own" Through Two Years of War | Fife3190 | |
Article "Dundee and Fife Men in Hospital" | Fife3190 |
No multimedia sources