Type | Name |
---|---|
First Names | Frank Foster |
Initials | FF |
Last Name | Harper |
Source | 6978098 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
24 Brancote Road, Oxton, Birkenhead | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 15896 | 17th The King's (Liverpool Regiment) 1st Liverpool Pals | 17th King's (Liverpool) Regiment - 1st Liverpool Pals | Private | |
British Army | 15896 | The King's (Liverpool Regiment) | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas H Harper | father | ||
Florence Harper | mother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Liverpool Pals 1914-1918 Transcription | Hannah21187 | |
British Army Service Records 1914-1920 Transcription | Hannah21187 | |
Soldiers died in the Great War 1914-1919 Transcription | Hannah21187 | |
1911 England, Wales & Scotland Census Transcription | Hannah21187 | |
1901 England, Wales & Scotland Census Transcription | Hannah21187 | |
England & Wales births 1837-2006 Transcription | Hannah21187 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
CWGC: Frank Foster Harper | Hannah21187 | |
OBS WW1 Memorial Book | Hannah21187 |
No multimedia sources