Type | Name |
---|---|
First Names | Thomas Carr |
Initials | TC |
Last Name | Allaker |
Source | 9089927 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2 Pike Terrace Dipton Durham England | United Kingdom | parents address | known 2nd April 1911 | |
Dipton Durham England | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 207813 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth J Allaker | mother | ||
Frederick J Allaker | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Matthew Allaker | brother | 1881 | |
Mary A Allaker | sister | 1886 | |
John Allaker | brother | 1884 | |
Mildred Allaker | sister | 1888 | |
Frederick J Allaker | brother | 1890 | |
Emma J Allaker | sister | 1892 | |
Catherine Allaker | sister | 1896 | |
Edward Allaker | brother | 1898 | |
William Allaker | brother | 1901 |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence L Ridley | wife | 1916 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | david37172 | |
1911 England, Wales & Scotland Census Transcription | david37172 | |
England & Wales marriages 1837-2005 Transcription | david37172 | |
England & Wales births 1837-2006 Transcription | david37172 | |
England & Wales deaths 1837-2007 Transcription | david37172 |
No external evidence
No multimedia sources