Type | Name |
---|---|
First Names | St George Eyre |
Initials | SGE |
Last Name | Harris, O.b.e. |
Source | 9524777 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Ashley, New Milton, Hampshire | United Kingdom | their own address | known 2nd April 1911 | |
Harrogate, Richmond Wood Road, Christchurch, Bournemouth, Hampshire | United Kingdom | their own address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Army Medical Corps | Lieutenant | |||
British Army | Royal Army Medical Corps | Captain |
Award | Type | Source |
---|---|---|
Order of the British Empire (OBE) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Esme Patricia Mary Harris | daughter | 1905 |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa Maud | wife | 1900 | |
Mary Kathleen Barclay | wife | 20th June 1942 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Jonathan101862 | |
England & Wales deaths 1837-2007 Transcription | Jonathan101862 | |
1901 England, Wales & Scotland Census Transcription | Jonathan101862 | |
England & Wales marriages 1837-2005 Transcription | Jonathan101862 |
Reference | Connected by | More information |
---|---|---|
CWGC | Jonathan101862 | |
British Army Officers 1939-1945 | Jonathan101862 | |
Principal Matron Mary Kathleen Barclay, C.B.E., R.R.C | Jonathan101862 |
No multimedia sources