Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Hasted |
Source | 1612357 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
17 Colwyn Street Lambeth | United Kingdom | parents address | known 1911 | |
2 Colwyn Street Lambeth | United Kingdom | parents address | known 1901 | |
2 rooms in 92-95 Surrey Lodge Lambeth | United Kingdom | parents address | known 1891 | |
54 Fitzalan Street Lambeth | United Kingdom | their own address | known 24th March 1915 | |
85 Hercules Road Lambeth | United Kingdom | their own address | known 24th March 1915 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | L/11857 | Royal Field Artillery | Bombardier | ||
British Army | L/11857 | Royal Field Artillery | Acting Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Frances Leila Dorothy Hasted | daughter | 16th April 1912 | |
Cecilia Maud Hasted | daughter | 5th November 1914 |
Name | Relationship | Dates | Source |
---|---|---|---|
William Hasted | father | ||
Eliza Fairbairn | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza S Hasted | sister | 1886 | |
John Hasted | brother | 1890 | |
Dorothy Hasted | sister | 1897 |
Name | Relationship | Dates | Source |
---|---|---|---|
Kate Eliza Okey | wife | 24th December 1911 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Brown | Brown |
Date | Height | Source |
---|---|---|
1915-03-24 | 5'5" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Kim4334 | |
British Army Service Records 1914-1920 Transcription | Kim4334 | |
England & Wales marriages 1837-2008 Transcription | Kim4334 | |
England & Wales births 1837-2006 Transcription | Kim4334 | |
1891 England, Wales & Scotland Census Transcription | Kim4334 | |
1901 England, Wales & Scotland Census Transcription | Kim4334 | |
1911 England, Wales & Scotland Census Transcription | Kim4334 | |
England & Wales deaths 1837-2007 Transcription | Kim4334 |
No external evidence
No multimedia sources