Type | Name |
---|---|
First Names | Arthur |
Initials | A |
Last Name | Devoy |
Source | 1621642 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Chemical Road, Llangyfelach, Swansea | United Kingdom | parents address | known 1891 | |
Landeg Street, Landore, Swansea | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6317 | Royal Welsh Fusiliers | Private |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine | mother | ||
Thomas Devoy | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas | brother | 1873 | |
William | brother | 1876 | |
Catherine | sister | 1878 | |
Albert | brother | 1889 | |
Jane | sister | 1879 | |
Mary Ely | sister | 1881 | |
Andrew | brother | 1883 | |
Joseph | brother | 1891 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Silver War Badge Roll Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Casualty list | Selena49658 |