Type | Name |
---|---|
First Names | Albert |
Initials | A |
Last Name | Dewhurst |
Source | 1623379 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
3, Manchester Road, Knutsford | United Kingdom | known 1918 | ||
Boarding with wife and children at 3, Manchester Rd., Knutsford | United Kingdom | away from home address | known 1911 | |
Living with grandparents in Rostherne, near Knutsford | United Kingdom | away from home address | known 1891 | |
Living with uncle and aunt in Rostherne, near Knutsford | United Kingdom | away from home address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 408 | Cheshire Yeomanry | Private | ||
British Army | 230545 | King's Shropshire Light Infantry | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Gladys | daughter | 1908 | |
Vera | daughter | 1909 |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Dewhurst nee Smallwood | wife | 1906 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Britain Absent voters lists 1918-1921 Image | Sylvia3155 | |
1911 England, Wales & Scotland Census Transcription | Sylvia3155 | |
1891 England, Wales & Scotland Census Transcription | Sylvia3155 | |
1901 England, Wales & Scotland Census Transcription | Sylvia3155 | |
England & Wales marriages 1837-2008 Transcription | Sylvia3155 |
No external evidence
No multimedia sources