Duplicate of Eric Inger Dexter
Type | Name |
---|---|
First Names | Eric Inger |
Initials | EI |
Last Name | Dexter |
Source | 1624558 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 17373 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | Northumberland Fusiliers | Lieutenant | |||
British Army | Royal Flying Corps and Royal Air Force | Lieutenant | |||
British Army | Royal Air Force | Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine Gertrude | mother | ||
Arthur Harry Dexter | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Royal Air Force, Officers' Service Records 1912-1920 Transcription | Trevor65535 | |
British Army Service Records 1914-1920 Transcription | Trevor65535 | |
1911 England, Wales & Scotland Census Transcription | Trevor65535 |
Reference | Connected by | More information |
---|---|---|
RAF Story Vault | Trevor65535 |
No multimedia sources