Type | Name |
---|---|
First Names | Edgar Fred Steward |
Initials | EFS |
Last Name | Diaper |
Source | 6994802 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6204 | Wiltshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence M Timms | wife | 1913 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | David1424 | |
England & Wales births 1837-2006 Transcription | David1424 | |
1891 England, Wales & Scotland Census Transcription | David1424 | |
England & Wales marriages 1837-2008 Transcription | David1424 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources