Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Dickinson |
Source | 1631929 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
24 Larch Road, Poulton-cum-Seacomb, Cheshire | United Kingdom | parents address | known 1901 | |
37 Titchfield Street, Liverpool | United Kingdom | parents address | known 18th June 1890 | |
5 Stringhey Road, Egremont, Cheshire | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 170705 | Royal Engineers | |||
British Army | 48048 | Northumberland Fusiliers | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Hubert Dickinson | son | 4th February 1916 |
Name | Relationship | Dates | Source |
---|---|---|---|
John Dickinson | father | ||
Susannah | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Frederick Dickinson | brother | 1893 | |
Harry Dickinson | brother | 1895 | |
Annie Dickinson | sister | 1898 | |
Albert Edward Dickinson | brother | 1900 | |
Alice Dickinson | sister | 1904 | |
Elizabeth Dickinson | sister | 1886 | |
Sarah Ann Dickinson | sister | 1882 | |
Ethel Dickinson | sister | 1888 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Davies | wife | 17th February 1915 |
Contributed by:
Mark125951
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Marriage | Mark125951 | |
British Armed Forces, First World War Widows' Pension Forms | Wayne117646 | |
British Army, Northumberland Fusiliers 1881-1920 Transcription | Wayne117646 | |
1911 England, Wales & Scotland Census | Wayne117646 | |
1901 England, Wales & Scotland Census | Wayne117646 | |
1891 England, Wales & Scotland Census | Wayne117646 | |
Online Parish Clerks for the County of Lancashire | Wayne117646 |
Title | Connected by | More information |
---|---|---|
Grave Stone Ellen & John Dickinson | Mark125951 |