Type | Name |
---|---|
First Names | Francis |
Initials | F |
Last Name | Dickson |
Source | 1633818 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 20/150 | Northumberland Fusiliers | Serjeant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Dorothy1355 | |
England & Wales marriages 1837-2008 Transcription | Dorothy1355 | |
1911 England, Wales & Scotland Census Transcription | Dorothy1355 | |
1901 England, Wales & Scotland Census Transcription | Dorothy1355 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
War Grave | Dorothy1355 | |
Newspaper | Dorothy1355 |
No multimedia sources