Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Didsbury |
Source | 8567079 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Hughes St, St Helens, Lancashire | United Kingdom | parents address | known 1911 | |
37 Highfield Street, St Helen's, Lancashire | United Kingdom | parents address | known 1915 | |
Linenhall Place, Chester | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 21531 | South Lancashire Regiment - Prince of Wales' Volunteers | 2nd/5th Bn | Rifleman |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen | mother | ||
Frank Didsbury | father |
Name | Relationship | Dates | Source |
---|---|---|---|
John William Didsbury | brother | 1891 | |
Elizabeth Ellen | sister | 1899 | |
Samuel Arthur Didsbury | brother | 1901 | |
Alice Ethel Didsbury | sister | 1901 | |
Thomas Henthorn | brother | 1907 | |
Joseph Henthorn | brother | 1910 | |
Mary Emma | sister | 1893 | |
Robert Henthorn | brother | ||
Lily Henthorn | sister | ||
Alice Ethel Henthorn | sister | ||
Eleanor Didsbury | sister | 1896 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1915 | 5'6" |
Contributed by:
Selena49658
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Selena49658 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1901 England, Wales & Scotland Census Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales marriages 1837-2008 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
England & Wales deaths 1837-2007 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Frank's war grave | Selena49658 |