Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Dimmer |
Source | 1639159 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Cottage, Hurdcott, Winterbourne Earls, Amesbury, Wiltshire | United Kingdom | their own address | known 1939 | |
Teffont Magna, Salisbury, Wiltshire | United Kingdom | parents address | known 1911 | |
Teffont Street, Teffont Magna, Tisbury, Wiltshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 40118 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
William Dimmer | father | ||
Martha Joyner | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma Elliott | wife | 1st February 1919 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Royal Artillery Attestations 1883-1942 | Beryl31023 | |
GRO Birth Index | Beryl31023 | |
1939 UK Register | Beryl31023 | |
1901 UK census | Beryl31023 | |
1911 UK census | Beryl31023 | |
GRO Death Index | Beryl31023 | |
GRO Marriage Registration (of parents) | Beryl31023 |
No multimedia sources