Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Dixon |
Source | 1645964 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
High Park Cottages, Greasley, Nottinghamshire | United Kingdom | known 1911 | ||
Northumberland | United Kingdom | parents address | ||
Pit Row, Seghill, Northumberland | United Kingdom | away from home address | known 1901 | |
Trinity Cottages, Watling Street, Slaley, Corbridge, Northumberland | United Kingdom | away from home address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 11761 | Coldstream Guards | Private | ||
British Army | Royal Engineers | 170 Tunnelling Company | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Anne Dixon | mother | ||
James Gibson Dixon | father |
Contributed by:
Alison32908
Contributed by:
Alison32908
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Glen107 | |
1891 England, Wales & Scotland Census Transcription | Alison32908 | |
1911 England, Wales & Scotland Census Transcription | Alison32908 | |
1901 England, Wales & Scotland Census Transcription | Alison32908 | |
Soldiers died in the Great War 1914-1919 Transcription | Alison32908 | |
Britain School & University rolls 1914-1918 Transcription | Alison32908 |
No external evidence
Title | Connected by | More information |
---|---|---|
NEIMME memorial board | Alison32908 | |
NEIMME Roll of Honour 1919-1920 | Alison32908 |