Type | Name |
---|---|
First Names | Albert William |
Initials | AW |
Last Name | Bancroft |
Source | 165333 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 77161 | London Regiment | 2/4th lond Battalion | Private | |
British Army | G/17489 | East Kent Regiment | Private | ||
British Army | G/17489 | The Buffs (East Kent Regiment) | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
East Kent Regiment, The Buffs | Peter34996 |