Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Doel |
Source | 1660312 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
12 Drayton Villas, Longfellow Rd, Worcester Park | United Kingdom | parents address | known 1911 | |
Thorn Cottage, Cheam Common | United Kingdom | other group residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4415 | London Regiment | Serjeant | ||
British Army | 231729 | London Regiment | Serjeant | ||
British Army | 231729 | London Regiment (Royal Fusiliers) | Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Rosina Doel | mother | ||
William Doel | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Walter | brother | 1881 | |
Beatrice | sister | 1889 | |
Edwin | brother | 1895 | |
Robert George Albert | brother | 1897 | |
Edith | sister | 1899 | |
Frederick | brother | 1904 |
Name | Relationship | Dates | Source |
---|---|---|---|
Minnie E Bamping | wife | 1917 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Peter67775 |
No external evidence
Title | Connected by | More information |
---|---|---|
Confirmation of Birth | Peter67775 | |
1901 Census | Peter67775 | |
1911 Census | Peter67775 | |
Marriage | Peter67775 | |
1911 Census | Peter67775 |