Type | Name |
---|---|
First Names | Richard |
Initials | R |
Last Name | Doel |
Source | 1660324 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | SR/146 | Royal Garrison Artillery | Gunner | ||
British Army | 275146 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Hannah | mother | ||
Job Doel | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline Doel | sister | 1869 | |
Ann Doel | sister | 1872 | |
Sarah Doel | sister | 1879 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Bridget3206 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | Bridget3206 | |
Soldiers died in the Great War 1914-1919 Transcription | Bridget3206 | |
1881 England, Wales & Scotland Census Transcription | Bridget3206 | |
1891 England, Wales & Scotland Census Transcription | Bridget3206 | |
1911 England, Wales & Scotland Census Transcription | Bridget3206 |
Reference | Connected by | More information |
---|---|---|
Wiltshire Soldiers | Bridget3206 |
No multimedia sources