Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Don |
Source | 1665051 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Dixon Terrace Old Monkland Coatbridge SCOTLAND | United Kingdom | parents address | 1891 - 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 168158 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine | mother | ||
Robert Don | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Agnes Don | sister | 1867 | |
Nellie Don | sister | 1877 | |
Bassie Or Bessie Don | sister | 1881 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Montgomery | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Susan38118 | |
1891 England, Wales & Scotland Census Transcription | Susan38118 | |
1901 England, Wales & Scotland Census Transcription | Susan38118 |
No external evidence
No multimedia sources