Type | Name |
---|---|
First Names | Arthur |
Initials | A |
Last Name | Donaldson |
Source | 1666536 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10 Boxley Road, Maidstone, Kent | United Kingdom | other group residence address | known 20th May 1919 | |
16 Redmond Place, Sevenoaks, Kent | United Kingdom | other group residence address | known 13th December 1914 | |
Waverley Road, Weybridge, Surrey | United Kingdom | other group residence address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 691191 | Labour Corps | Eastern Command Labour Centre | Private | |
British Army | 22764 | Essex Regiment | 1st Garrison Battalion | Private | |
British Army | 4945 | The Queen's Own (Royal West Kent Regiment) | 2/4 Battalion | Private | |
British Army | 4945 | The Queen's Own (Royal West Kent Regiment) | 3rd Battalion | Private | |
British Army | 22764 | Essex Regiment | 1st Garrison Battalion | Private | |
British Army | 22764 | Essex Regiment | PB | Private | |
Royal Navy | 199081 | HMS "Impregnable" | Boy 2nd Class | ||
Royal Navy | 199081 | HMS "Victory I" | Able Seaman | ||
British Army | 691191 | Labour Corps | CCO | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline | mother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
FamilySearch British Newspaper Archives, Obituaries | Bearsted33934 | |
FreeBMD Births Sep 1882 for Arthur James D Donaldson | Bearsted33934 | |
Royal Navy Registers of Seamen's Services, 1853-1928 for Arthur James David Donaldson | Bearsted33934 | |
1891 census Weybridge, Surrey | Bearsted33934 |
No multimedia sources