Duplicate of N Donaldson
Type | Name |
---|---|
First Names | Norman |
Initials | N |
Last Name | Donaldson |
Source | 9121885 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
The Crofts, Tidmarsh, Berkshire | United Kingdom | known 1911 | ||
Tower House, Manor House Lane, Chiswick | United Kingdom | parents address | known 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Field Artillery | ||||
British Army | Royal Field Artillery | Lieutenant |
Award | Type | Source |
---|---|---|
Mentioned in Despatches (MiD) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Annabel | daughter | 1913 |
Name | Relationship | Dates | Source |
---|---|---|---|
John Donaldson | father | ||
Frances S | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Thornycroft | brother | 1873 | |
Mary | sister | 1874 | |
Alyce | sister | 1876 | |
Isabel | sister | 1881 |
Name | Relationship | Dates | Source |
---|---|---|---|
Dorothea Joan Freeman | wife | 1912 |
Contributed by:
History32176
Contributed by:
Selena49658
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Medal Index Cards Transcription | Selena49658 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 | |
1881 England, Wales & Scotland Census Transcription | Selena49658 | |
1891 England, Wales & Scotland Census Transcription | Selena49658 | |
British Army, Royal Artillery War Commemoration Book, 1914-1918 Transcription | Selena49658 | |
British Army, Bond of Sacrifice: Officers Died in the Great War 1914-1916 Transcription | Selena49658 | |
British Army, Royal Artillery officer deaths 1850-2011 Transcription | Selena49658 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 | |
1911 England, Wales & Scotland Census Transcription | Selena49658 | |
England & Wales marriages 1837-2005 Transcription | Selena49658 | |
England & Wales births 1837-2006 Transcription | Selena49658 |
No external evidence
Title | Connected by | More information |
---|---|---|
Roll of Honour | History32176 | |
Recorded Casualties | Selena49658 | |
Norman | Selena49658 | |
Norman | Selena49658 | |
Memorial Plaque | Selena49658 | |
Memorial plaque | Selena49658 |