Type | Name |
---|---|
First Names | Harry Percy |
Initials | HP |
Last Name | Dove |
Source | 1682837 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
23 Clevland Road, Northampton | United Kingdom | parents address | known 5th April 1891 | |
43 Kettering Road, Northampton | United Kingdom | their own address | known 2nd April 1911 | |
99, St Michaels Road, Northampton | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | T4/100539 | Army Service Corps | Serjeant | ||
British Army | T4/160539 | Royal Army Service Corps | 550th Horse Transport Company | Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Evelyn Dove | daughter | 20th March 1908 | |
Frank Arthur Dove | son | 3rd May 1910 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Priscilla Dove nee Muddiman | mother | ||
Thomas Brooks Dove | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence Dove | sister | 1872 |
Name | Relationship | Dates | Source |
---|---|---|---|
Maud Hillyard | wife | 17th December 1904 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Robert42068 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Robert42068 | |
England & Wales births 1837-2006 Transcription | Robert42068 | |
England & Wales marriages 1837-2008 Transcription | Robert42068 | |
1891 England, Wales & Scotland Census Transcription | Robert42068 | |
1901 England, Wales & Scotland Census Transcription | Robert42068 | |
England & Wales deaths 1837-2007 Transcription | Robert42068 | |
1911 England, Wales & Scotland Census Transcription | Robert42068 |
No external evidence
No multimedia sources