Type | Name |
---|---|
First Names | Peter |
Initials | P |
Last Name | Drew |
Source | 1695047 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2605 | Cheshire Regiment | Private | ||
British Army | 267393 | Labour Corps | Private | ||
British Army | 200713 | Cheshire Regiment | Private | ||
British Army | 33195 | East Lancashire Regiment | 13th Battalion | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Hannah21187 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
CWGC: P Drew | Hannah21187 |
No multimedia sources