Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Dubery |
Source | 1702066 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Hartwell Stone Bucks | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3326 | Oxfordshire and Buckinghamshire Light Infantry | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth A E Dubery | mother | ||
George Dubery | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily E Dubery | sister | 1882 | |
Joseph Dubery | brother | 1883 | |
Thirza A Dubery | sister | 1886 | |
George H R Dubery | brother | 1888 | |
Fred W Dubery | brother | 1890 | |
Nellie Dubery | sister | 1893 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
CWGC | Norina18156 | |
1891 census siblings | Norina18156 | |
1911 census | Norina18156 | |
1901 census | Norina18156 |
No multimedia sources