Type | Name |
---|---|
First Names | Richard John |
Initials | RJ |
Last Name | Dunbar |
Source | 9274840 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Graydon Street,North side,Plumstead,Woolwich,Kent. | United Kingdom | parents address | ||
Phoenix Park,Castlenock,Dublin. | Ireland | school/college address | ||
Royal Irish Rifles Barracks,Dover,Kent. | United Kingdom | military residence address | 1911 | |
Sydney, New South Wales | Australia | known 1914 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 7489 | Royal Irish Rifles | 1st Battalion | Rifleman |
Name | Relationship | Dates | Source |
---|---|---|---|
Catherine Dunbar | mother | ||
Richard Dunbar | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1891 England, Wales & Scotland Census Transcription | MARY2719 | |
Ireland Census 1901 Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 |
No external evidence
No multimedia sources