Type | Name |
---|---|
First Names | William Gerald Howell Powell |
Initials | WGHP |
Last Name | Edwards |
Source | 1730525 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
10 Cleveland Place, London | United Kingdom | parents address | known April 1891 | |
18 Cleveland Square, Holy Trinity, Paddington, London | United Kingdom | parents address | known April 1901 | |
Novington Manor, Lewes, Sussex | United Kingdom | parents address | known April 1911 | |
South Novington, Plumpton, Sussex | United Kingdom | their own address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Sussex Yeomanry | Lieutenant | |||
British Army | Sussex Yeomanry | Captain | |||
British Army | Sussex Yeomanry | Acting Major | |||
British Army | Sussex Yeomanry | Major |
Name | Relationship | Dates | Source |
---|---|---|---|
Howell Powell Edwards | father | ||
Katherine Elizabeth Bonsall | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Herbert Ivor Powell-Edwards | brother | 1884 | |
Thomas Aubrey Richard Powell-Edwards | brother | 1894 | |
Sybil Mary Elizabeth Edwards | sister | 1886 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
WW1 Centenary Plumpton and East Chiltington | Jean45090 | |
1911 England, Wales & Scotland Census Transcription | Jean45090 | |
1901 England, Wales & Scotland Census Transcription | Jean45090 | |
1891 England, Wales & Scotland Census Transcription | Jean45090 | |
England and Wales Probate Calendar 1858-1966 | Jean45090 | |
'All Things New' 1926 | Jean45090 | |
Armorial Families-a Directory of Coat Armour by Arthur Charles Fox-Davies | Jean45090 |
No multimedia sources