Type | Name |
---|---|
First Names | Eric Sidney |
Initials | ES |
Last Name | Eustace |
Source | 8553042 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
18 Harders Road, Peckham, South East London | United Kingdom | parents address | known April 1911 | |
40 High Street, Notting Hill, North West London | United Kingdom | parents address | known April 1901 | |
Peckham, London | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1599 | London Regiment | 8th lond Battalion | Serjeant | |
British Army | 1599 | London Regiment (Post Office Rifles) | 8th (City of London) Battalion (Post Office Rifles) | Serjeant | |
British Army | 1599 | London Regiment | 8th (City of London) Battalion (Post Office Rifles) | Rifleman |
Name | Relationship | Dates | Source |
---|---|---|---|
Edgar Eustace | father | ||
Elizabeth Eustace | mother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Valerie34433 | |
England & Wales births 1837-2006 Transcription | Valerie34433 | |
1901 England, Wales & Scotland Census Transcription | Valerie34433 | |
1911 England, Wales & Scotland Census Transcription | Valerie34433 |
Reference | Connected by | More information |
---|---|---|
London Chief Post Office War Memorial | Valerie34433 |
No multimedia sources