Type | Name |
---|---|
First Names | Allison Bertie |
Initials | AB |
Last Name | Gatward |
Source | 9425507 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
61 Holly Park Road, Barnet, Middlesex | United Kingdom | their own address | known 1911 | |
87 Greystone Road, Whitstable, Kent | United Kingdom | their own address | known 1939 | |
Back Lane, Little Shelford, Cambridgeshire | United Kingdom | away from home address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | G/52517 | Middlesex Regiment | Private |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude Stallan | wife | 1907 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Terry57551 | |
England & Wales deaths 1837-2007 Transcription | Terry57551 | |
England & Wales births 1837-2006 Transcription | Terry57551 | |
England & Wales marriages 1837-2005 Transcription | Terry57551 | |
1911 England, Wales & Scotland Census Transcription | Terry57551 | |
Silver War Badge Roll Transcription | Terry57551 | |
England & Wales marriages 1837-2005 Transcription | Whittlesford124584 | |
London County Council Record of war Service 1914-1918 Transcription | Whittlesford124584 |
Reference | Connected by | More information |
---|---|---|
The 1939 Register | Whittlesford124584 |
No multimedia sources